The greatest heroes of this new era. 179 warriors registered.
| # | Warrior | Class | Evolution | Level | Kingdom |
|---|---|---|---|---|---|
| 🏆 | Winx-Hanzolo | BeastMaster | ⚔️ Mortal | 380 | Hekalotia |
| 🥈 | Psiu-Psiu | BeastMaster | ⚔️ Mortal | 367 | Akeronia |
| 🥉 | Beggar | BeastMaster | ⚔️ Mortal | 366 | Hekalotia |
| #4 | --LordHell-- | BeastMaster | ⚔️ Mortal | 365 | Akeronia |
| #5 | 40tena | BeastMaster | ⚔️ Mortal | 365 | Akeronia |
| #6 | Magia | BeastMaster | ⚔️ Mortal | 363 | Akeronia |
| #7 | Winx-P4NICO | BeastMaster | ⚔️ Mortal | 363 | Hekalotia |
| #8 | -DROP1 | BeastMaster | ⚔️ Mortal | 353 | Neutral |
| #9 | bmmaster | BeastMaster | ⚔️ Mortal | 353 | Neutral |
| #10 | CAMARAO | BeastMaster | ⚔️ Mortal | 353 | Neutral |
| #11 | Lagava | BeastMaster | ⚔️ Mortal | 353 | Neutral |
| #12 | SlipKnot | BeastMaster | ⚔️ Mortal | 353 | Hekalotia |
| #13 | -CURVA- | BeastMaster | ⚔️ Mortal | 352 | Hekalotia |
| #14 | -DROPADOR- | BeastMaster | ⚔️ Mortal | 352 | Hekalotia |
| #15 | -TUFAO- | BeastMaster | ⚔️ Mortal | 352 | Akeronia |
| #16 | 3VOCK | BeastMaster | ⚔️ Mortal | 352 | Neutral |
| #17 | 4NCESTRAL | BeastMaster | ⚔️ Mortal | 352 | Neutral |
| #18 | 9Dedos | BeastMaster | ⚔️ Mortal | 352 | Neutral |
| #19 | ADMONYSHERD | BeastMaster | ⚔️ Mortal | 352 | Neutral |
| #20 | Barbarian | BeastMaster | ⚔️ Mortal | 352 | Akeronia |
Page 1 of 9 — 179 warriors in total