The greatest heroes of this new era. 191 warriors registered.
| # | Warrior | Class | Evolution | Level | Kingdom |
|---|---|---|---|---|---|
| #61 | pius | BeastMaster | ⚔️ Mortal | 352 | Neutral |
| #62 | PODOL | BeastMaster | ⚔️ Mortal | 352 | Akeronia |
| #63 | R111 | BeastMaster | ⚔️ Mortal | 352 | Akeronia |
| #64 | Ragnar | BeastMaster | ⚔️ Mortal | 352 | Neutral |
| #65 | RAM0N-BM | BeastMaster | ⚔️ Mortal | 352 | Hekalotia |
| #66 | RAMON-BM | BeastMaster | ⚔️ Mortal | 352 | Hekalotia |
| #67 | Rinoceronte | BeastMaster | ⚔️ Mortal | 352 | Neutral |
| #68 | sadsd | BeastMaster | ⚔️ Mortal | 352 | Neutral |
| #69 | saluu | BeastMaster | ⚔️ Mortal | 352 | Hekalotia |
| #70 | SAVAGE | BeastMaster | ⚔️ Mortal | 352 | Akeronia |
| #71 | SerSeri | BeastMaster | ⚔️ Mortal | 352 | Akeronia |
| #72 | SeuCicilio | BeastMaster | ⚔️ Mortal | 352 | Hekalotia |
| #73 | Shellos | BeastMaster | ⚔️ Mortal | 352 | Neutral |
| #74 | SHERIFE- | BeastMaster | ⚔️ Mortal | 352 | Neutral |
| #75 | SimasTurbo | BeastMaster | ⚔️ Mortal | 352 | Akeronia |
| #76 | Taeyzera | BeastMaster | ⚔️ Mortal | 352 | Akeronia |
| #77 | TANDRAL | BeastMaster | ⚔️ Mortal | 352 | Neutral |
| #78 | TANKER | BeastMaster | ⚔️ Mortal | 352 | Hekalotia |
| #79 | texto | BeastMaster | ⚔️ Mortal | 352 | Hekalotia |
| #80 | TheBm | BeastMaster | ⚔️ Mortal | 352 | Akeronia |
Page 4 of 10 — 191 warriors in total