The greatest heroes of this new era. 493 warriors registered.
| # | Warrior | Class | Evolution | Level | Kingdom |
|---|---|---|---|---|---|
| #81 | 9Dedos | BeastMaster | ⚔️ Mortal | 352 | Neutral |
| #82 | Abobrinha | TransKnight | ⚔️ Mortal | 352 | Neutral |
| #83 | ADMONYSHERD | BeastMaster | ⚔️ Mortal | 352 | Neutral |
| #84 | AIQUEDELICIA | Foema | ⚔️ Mortal | 352 | Neutral |
| #85 | ALcooL | Foema | ⚔️ Mortal | 352 | Neutral |
| #86 | Anzol | Foema | ⚔️ Mortal | 352 | Neutral |
| #87 | Barbarian | BeastMaster | ⚔️ Mortal | 352 | Akeronia |
| #88 | BAUZIN- | Foema | ⚔️ Mortal | 352 | Akeronia |
| #89 | BLACK | Foema | ⚔️ Mortal | 352 | Neutral |
| #90 | BLACKMETAL | BeastMaster | ⚔️ Mortal | 352 | Akeronia |
| #91 | BM-dROPS | BeastMaster | ⚔️ Mortal | 352 | Hekalotia |
| #92 | Bmzada | BeastMaster | ⚔️ Mortal | 352 | Neutral |
| #93 | BOLSONARO | BeastMaster | ⚔️ Mortal | 352 | Neutral |
| #94 | Boom | BeastMaster | ⚔️ Mortal | 352 | Akeronia |
| #95 | Buduvieser | Foema | ⚔️ Mortal | 352 | Hekalotia |
| #96 | CAPA | BeastMaster | ⚔️ Mortal | 352 | Hekalotia |
| #97 | CasaMata | BeastMaster | ⚔️ Mortal | 352 | Neutral |
| #98 | Charge | Foema | ⚔️ Mortal | 352 | Neutral |
| #99 | CHEWBACCA | Foema | ⚔️ Mortal | 352 | Akeronia |
| #100 | child | Foema | ⚔️ Mortal | 352 | Neutral |
Page 5 of 25 — 493 warriors in total