The greatest heroes of this new era. 491 warriors registered.
| # | Warrior | Class | Evolution | Level | Kingdom |
|---|---|---|---|---|---|
| #21 | Priquita | Huntress | ⚔️ Mortal | 377 | Akeronia |
| #22 | Synce | Foema | ⚔️ Mortal | 376 | Neutral |
| #23 | HT-Zikazin | Huntress | ⚔️ Mortal | 375 | Hekalotia |
| #24 | SORAKA | Foema | ⚔️ Mortal | 375 | Hekalotia |
| #25 | Tambosi | Foema | ⚔️ Mortal | 375 | Akeronia |
| #26 | Away | Huntress | ⚔️ Mortal | 374 | Hekalotia |
| #27 | Baan | Huntress | ⚔️ Mortal | 373 | Hekalotia |
| #28 | OI-TCHAU | Foema | ⚔️ Mortal | 373 | Akeronia |
| #29 | AsLan | TransKnight | ⚔️ Mortal | 372 | Hekalotia |
| #30 | DianaBRABA | Foema | ⚔️ Mortal | 372 | Neutral |
| #31 | PSYCORE | Foema | ⚔️ Mortal | 372 | Akeronia |
| #32 | ByVitor | TransKnight | ⚔️ Mortal | 370 | Akeronia |
| #33 | JUMPER | Huntress | ⚔️ Mortal | 370 | Akeronia |
| #34 | Taeyang | TransKnight | ⚔️ Mortal | 370 | Akeronia |
| #35 | -RAMON- | Huntress | ⚔️ Mortal | 369 | Hekalotia |
| #36 | Exodia | TransKnight | ⚔️ Mortal | 368 | Akeronia |
| #37 | Leozin | Foema | ⚔️ Mortal | 368 | Hekalotia |
| #38 | Psiu-Psiu | BeastMaster | ⚔️ Mortal | 367 | Akeronia |
| #39 | Beggar | BeastMaster | ⚔️ Mortal | 366 | Hekalotia |
| #40 | --LordHell-- | BeastMaster | ⚔️ Mortal | 365 | Akeronia |
Page 2 of 25 — 491 warriors in total